<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHARE</title>
	<atom:link href="http://shareappeal.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://shareappeal.org.au</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 03:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vital services under mounting pressure this winter</title>
		<link>http://shareappeal.org.au/2013/06/04/vital-services-under-mounting-pressure-this-winter/</link>
		<comments>http://shareappeal.org.au/2013/06/04/vital-services-under-mounting-pressure-this-winter/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 07:18:03 +0000</pubDate>
		<dc:creator>angela.goodwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shareappeal.org.au/?p=1802</guid>
		<description><![CDATA[<br/>With one in six children living in poverty UnitingCare agencies are struggling to meet the demand from families seeking assistance with the basics of life. UnitingCare is one of the largest providers of community services in Victoria and Tasmania and &#8230; <a href="http://shareappeal.org.au/2013/06/04/vital-services-under-mounting-pressure-this-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>With one in six children living in poverty UnitingCare agencies are struggling to meet the demand from families seeking assistance with the basics of life.</p>
<p>UnitingCare is one of the largest providers of community services in Victoria and Tasmania and with more people turning to them for help than ever before they are relying on donations to the SHARE Community Appeal to continue providing vital services this winter.</p>
<p>SHARE funds UnitingCare and other worthy community service programs which help people in crisis right here in our own communities.</p>
<p>The theme of the SHARE Winter Appeal this year is <em>Poverty is much closer than you think </em>which SHARE director David Hickey said “illustrates just how invisible poverty can be for many of us who go about our daily lives not knowing there are people, possibly in our own streets, who are struggling to survive.”</p>
<p>When people hear the word poverty the first thing they often think of is a drug addicted person sleeping on an inner-city street.</p>
<p>“With one in eight people affected by poverty it’s far more likely to be the people in their own community who through no fault of their own are struggling to survive,” Mr Hickey said.</p>
<p>Poverty is a prevalent problem with people facing a range of complex hardships in their lives.  They may be homeless or at risk of homelessness, experiencing mental illness or they may be struggling with the rising cost of living and providing for children.</p>
<p>The annual SHARE Winter Appeal is vital to the future of a whole range of community support programs that governments do not fund.</p>
<p>“Without the support of SHARE many essential community support programs would be forced to close, leaving thousands of people with nowhere to go” Mr Hickey said.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shareappeal.org.au/2013/06/04/vital-services-under-mounting-pressure-this-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Appeal</title>
		<link>http://shareappeal.org.au/2013/05/29/winter-appeal/</link>
		<comments>http://shareappeal.org.au/2013/05/29/winter-appeal/#comments</comments>
		<pubDate>Wed, 29 May 2013 06:49:23 +0000</pubDate>
		<dc:creator>angela.goodwin</dc:creator>
				<category><![CDATA[Current UnitingCare Appeal]]></category>

		<guid isPermaLink="false">http://shareappeal.org.au/?p=1704</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/>]]></content:encoded>
			<wfw:commentRss>http://shareappeal.org.au/2013/05/29/winter-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulnerable &#8216;pushed to poverty&#8217;</title>
		<link>http://shareappeal.org.au/2013/05/17/vulnerable-pushed-to-poverty/</link>
		<comments>http://shareappeal.org.au/2013/05/17/vulnerable-pushed-to-poverty/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:52:03 +0000</pubDate>
		<dc:creator>angela.goodwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shareappeal.org.au/?p=1675</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/>]]></content:encoded>
			<wfw:commentRss>http://shareappeal.org.au/2013/05/17/vulnerable-pushed-to-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big jump in waiting lists for Ballarat crisis housing</title>
		<link>http://shareappeal.org.au/2013/05/09/big-jump-in-waiting-lists-for-ballarat-crisis-housing/</link>
		<comments>http://shareappeal.org.au/2013/05/09/big-jump-in-waiting-lists-for-ballarat-crisis-housing/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:30:29 +0000</pubDate>
		<dc:creator>angela.goodwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shareappeal.org.au/?p=1664</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/>]]></content:encoded>
			<wfw:commentRss>http://shareappeal.org.au/2013/05/09/big-jump-in-waiting-lists-for-ballarat-crisis-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless elderly feel the rent pinch</title>
		<link>http://shareappeal.org.au/2013/05/07/homeless-elderly-feel-the-rent-pinch/</link>
		<comments>http://shareappeal.org.au/2013/05/07/homeless-elderly-feel-the-rent-pinch/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:12:31 +0000</pubDate>
		<dc:creator>angela.goodwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shareappeal.org.au/?p=1662</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/>]]></content:encoded>
			<wfw:commentRss>http://shareappeal.org.au/2013/05/07/homeless-elderly-feel-the-rent-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Book series</title>
		<link>http://shareappeal.org.au/2013/05/02/1651/</link>
		<comments>http://shareappeal.org.au/2013/05/02/1651/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:20:43 +0000</pubDate>
		<dc:creator>angela.goodwin</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shareappeal.org.au/?p=1651</guid>
		<description><![CDATA[<br/>UnitingCare ReGen, a leading drug and alcohol rehabilitation agency, are introducing the Little Book series, which contains facts and real-life scenarios highlighting the potential harms associated with drug and alcohol use. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<br/><p>UnitingCare ReGen, a leading drug and alcohol rehabilitation agency, are introducing the <em>Little Book</em> series, which contains facts and real-life scenarios highlighting the potential harms associated with drug and alcohol use.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shareappeal.org.au/2013/05/02/1651/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A range of complex hardships</title>
		<link>http://shareappeal.org.au/2013/05/02/a-range-of-complex-hardships/</link>
		<comments>http://shareappeal.org.au/2013/05/02/a-range-of-complex-hardships/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:52:30 +0000</pubDate>
		<dc:creator>angela.goodwin</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://shareappeal.org.au/?p=1647</guid>
		<description><![CDATA[<br/>People who need help with food do so because they face a range of complex hardships in their lives and the three most common issues facing people who seek emergency relief are housing stress, homelessness and mental health issues.]]></description>
			<content:encoded><![CDATA[<br/><p>People who need help with food do so because they face a range of complex hardships in their lives and the three most common issues facing people who seek emergency relief are housing stress, homelessness and mental health issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://shareappeal.org.au/2013/05/02/a-range-of-complex-hardships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 people come for help every day</title>
		<link>http://shareappeal.org.au/2013/05/02/27-people-come-for-help-every-day/</link>
		<comments>http://shareappeal.org.au/2013/05/02/27-people-come-for-help-every-day/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:30:39 +0000</pubDate>
		<dc:creator>angela.goodwin</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://shareappeal.org.au/?p=1644</guid>
		<description><![CDATA[<br/>UnitingCare Tasmania has 10,000 emergency relief appointments every year. That&#8217;s 27 people who come to them for help every day.]]></description>
			<content:encoded><![CDATA[<br/><p>UnitingCare Tasmania has 10,000 emergency relief appointments every year. That&#8217;s 27 people who come to them for help every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://shareappeal.org.au/2013/05/02/27-people-come-for-help-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency relief</title>
		<link>http://shareappeal.org.au/2013/05/02/emergency-relief/</link>
		<comments>http://shareappeal.org.au/2013/05/02/emergency-relief/#comments</comments>
		<pubDate>Thu, 02 May 2013 04:18:57 +0000</pubDate>
		<dc:creator>angela.goodwin</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://shareappeal.org.au/?p=1639</guid>
		<description><![CDATA[<br/>In the past three years SHARE has distributed over $885,000 to emergency relief programs.  Funds distributed doubled between 2011 and 2012 which highlights the growing numbers of people seeking help with the basic necessities of life.]]></description>
			<content:encoded><![CDATA[<br/><p>In the past three years SHARE has distributed over $885,000 to emergency relief programs.  Funds distributed doubled between 2011 and 2012 which highlights the growing numbers of people seeking help with the basic necessities of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://shareappeal.org.au/2013/05/02/emergency-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing it hard in Broadmeadows</title>
		<link>http://shareappeal.org.au/2013/04/10/doing-it-hard-in-broadmeadows/</link>
		<comments>http://shareappeal.org.au/2013/04/10/doing-it-hard-in-broadmeadows/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:00:28 +0000</pubDate>
		<dc:creator>angela.goodwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shareappeal.org.au/?p=1621</guid>
		<description><![CDATA[<br/>]]></description>
			<content:encoded><![CDATA[<br/>]]></content:encoded>
			<wfw:commentRss>http://shareappeal.org.au/2013/04/10/doing-it-hard-in-broadmeadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
